×
| Unit | Bedroom | Bathroom | Type | Approx Sq Ft | Market Rent | Status | Available Date | |
|---|---|---|---|---|---|---|---|---|
| 019 | 2 | 1 | 2x1 | 930 sqft | $1300 | Notice - Available | 01-16-2026 | Apply |
| 067 | 2 | 1 | 2x1 | 930 sqft | $1300 | Notice - Available | 12-15-2025 | Apply |
| 014 | 2 | 1 | 2x1L | 970 sqft | $1300 | Notice - Available | 12-10-2025 | Apply |
| 018 | 2 | 1 | 2x1L | 970 sqft | $1300 | Vacant - Available | 11-08-2025 | Apply |
| 056 | 2 | 1 | 2x1L | 970 sqft | $1300 | Vacant - Available | Available Now | Apply |
Unit
Bedroom
Bathroom
Type
Approx Sq Ft
Market Rent
Status
Available Date
